View details
USB-Powered Dimmable Lamps
ZW9001
Price on request
EXW / FOB · OEM welcome
ZW9001 — part of our USB-Powered Lamps range. Supplied for OEM and private-label programmes with CE/RoHS documentation and 5–7 day samples.
- Model
- ZW9001
- Power
- 1.6 W
- Material
- PC, metal, fabric
- Size
- 14 × 14 × 40 cm / 5.51 × 5.51 × 15.75 in
Sample requests accepted — add this item to your enquiry list and submit.
- CE / RoHS compliant
- Samples in 5–7 days
- OEM logo & packaging
- Photometric files on request
ZW9001 — a desk & table lamps fixture from the Jasional range, developed and produced in our own factory in Dongguan.
| Photoelectric Parameters | Rated Power | 1.6 W |
| Photoelectric Parameters | USB Output | DC 5V-3A / 9V-2A / 12V-1.5A |
| Photoelectric Parameters | Light Source | LED bulb |
| Photoelectric Parameters | Color Temperature | 2700K |
| Photoelectric Parameters | Color Rendering Index (CRI) | 80Ra |
| Photoelectric Parameters | Dimming Method | Touch dimming |
| Photoelectric Parameters | Light Emission Method | Direct lighting |
| Photoelectric Parameters | Luminous Flux | 120 lm |
| Photoelectric Parameters | Illuminance | 300 lux |
| Photoelectric Parameters | Battery Capacity | 5200mAh |
| Other Parameters | Lamp Color | Warm yellow |
| Other Parameters | Main Materials | PC, metal, fabric |
| Other Parameters | Power Cable | USB-A to USB-C cable, length: 800 mm, 1 pc |
| Other Parameters | Certifications / Patents | CE, RoHS, FCC |
| Dimensions | Lamp Dimensions | 14 × 14 × 40 cm / 5.51 × 5.51 × 15.75 in |
| Dimensions | Outer Box Dimensions (Single Pack) | 15 × 15 × 17 cm / 5.91 × 5.91 × 6.70 in |
| Weight | Net Weight | 0.49 kg / 1.08 lb |
| Weight | Gross Weight | 0.64 kg / 1.41 lb |
| Packing | Packing Quantity | 18 pcs |
| Packing | Single Carton Gross Weight | 12.39 kg |
| Packing | Outer Carton Dimensions | 49 × 48 × 36 cm |
| Packing | Packaging Method | Dust bag + paper card + paper box |
| Packing | Packing List | Lamp ×1 + USB-A to USB-C cable ×1 + User manual ×1 |
Ordering & delivery
Clear terms before you commit
- 25–35 days Mass production lead time. OEM logo, colour box and private label available.
- Deductible Samples available — the sample fee is deductible from your bulk order.
- 5–7 days Sample lead time after sample details and payment are confirmed.
- Published procedure Quality issues handled per our published procedure.
Ask about this model
Tell us the quantity and the market you sell into. We will come back with price, lead time and the right certification package.